Extremely High FTL Calculations for Third thru Sixth Generation Ball Chasers
FTL | Light Years Per | Days to Travel | Hours | ||||
Speed | Minute | Hour | Day | Week | 10 ly | 50 ly | 10 ly |
2,000 | 0.00 | 0.23 | 5.48 | 38.33 | 1.8263 | 9.1313 | 43.8300 |
3,000 | 0.01 | 0.34 | 8.21 | 57.49 | 1.2175 | 6.0875 | 29.2200 |
4,000 | 0.01 | 0.46 | 10.95 | 76.66 | 0.9131 | 4.5656 | 21.9150 |
5,000 | 0.01 | 0.57 | 13.69 | 95.82 | 0.7305 | 3.6525 | 17.5320 |
6,000 | 0.01 | 0.68 | 16.43 | 114.99 | 0.6088 | 3.0438 | 14.6100 |
7,000 | 0.01 | 0.80 | 19.16 | 134.15 | 0.5218 | 2.6089 | 12.5229 |
8,000 | 0.02 | 0.91 | 21.90 | 153.32 | 0.4566 | 2.2828 | 10.9575 |
9,000 | 0.02 | 1.03 | 24.64 | 172.48 | 0.4058 | 2.0292 | 9.7400 |
10,000 | 0.02 | 1.14 | 27.38 | 191.65 | 0.3653 | 1.8263 | 8.7660 |
20,000 | 0.04 | 2.28 | 54.76 | 383.30 | 0.1826 | 0.9131 | 4.3830 |
30,000 | 0.06 | 3.42 | 82.14 | 574.95 | 0.1218 | 0.6088 | 2.9220 |
40,000 | 0.08 | 4.56 | 109.51 | 766.60 | 0.0913 | 0.4566 | 2.1915 |
50,000 | 0.10 | 5.70 | 136.89 | 958.25 | 0.0731 | 0.3653 | 1.7532 |
60,000 | 0.11 | 6.84 | 164.27 | 1,149.90 | 0.0609 | 0.3044 | 1.4610 |
70,000 | 0.13 | 7.99 | 191.65 | 1,341.55 | 0.0522 | 0.2609 | 1.2523 |
80,000 | 0.15 | 9.13 | 219.03 | 1,533.20 | 0.0457 | 0.2283 | 1.0958 |
90,000 | 0.17 | 10.27 | 246.41 | 1,724.85 | 0.0406 | 0.2029 | 0.9740 |
100,000 | 0.19 | 11.41 | 273.79 | 1,916.50 | 0.0365 | 0.1826 | 0.8766 |
200,000 | 0.38 | 22.82 | 547.57 | 3,832.99 | 0.0183 | 0.0913 | 0.4383 |
300,000 | 0.57 | 34.22 | 821.36 | 5,749.49 | 0.0122 | 0.0609 | 0.2922 |
400,000 | 0.76 | 45.63 | 1,095.14 | 7,665.98 | 0.0091 | 0.0457 | 0.2192 |
500,000 | 0.95 | 57.04 | 1,368.93 | 9,582.48 | 0.0073 | 0.0365 | 0.1753 |
600,000 | 1.14 | 68.45 | 1,642.71 | 11,498.97 | 0.0061 | 0.0304 | 0.1461 |
700,000 | 1.33 | 79.85 | 1,916.50 | 13,415.47 | 0.0052 | 0.0261 | 0.1252 |
800,000 | 1.52 | 91.26 | 2,190.28 | 15,331.96 | 0.0046 | 0.0228 | 0.1096 |
900,000 | 1.71 | 102.67 | 2,464.07 | 17,248.46 | 0.0041 | 0.0203 | 0.0974 |
1,000,000 | 1.90 | 114.08 | 2,737.85 | 19,164.96 | 0.0037 | 0.0183 | 0.0877 |
2,000,000 | 3.80 | 228.15 | 5,475.70 | 38,329.91 | 0.0018 | 0.0091 | 0.0438 |
3,0a00,000 | 5.70 | 342.23 | 8,213.55 | 57,494.87 | 0.0012 | 0.0061 | 0.0292 |
4,000,000 | 7.61 | 456.31 | 10,951.40 | 76,659.82 | 0.0009 | 0.0046 | 0.0219 |
5,000,000 | 9.51 | 570.39 | 13,689.25 | 95,824.78 | 0.0007 | 0.0037 | 0.0175 |
6,000,000 | 11.41 | 684.46 | 16,427.10 | 114,989.73 | 0.0006 | 0.0030 | 0.0146 |
7,000,000 | 13.31 | 798.54 | 19,164.96 | 134,154.69 | 0.0005 | 0.0026 | 0.0125 |
8,000,000 | 15.21 | 912.62 | 21,902.81 | 153,319.64 | 0.0005 | 0.0023 | 0.0110 |
9,000,000 | 17.11 | 1,026.69 | 24,640.66 | 172,484.60 | 0.0004 | 0.0020 | 0.0097 |
10,000,000 | 19.01 | 1,140.77 | 27,378.51 | 191,649.56 | 0.0004 | 0.0018 | 0.0088 |
11,000,000 | 20.9141 | 1254.85 | 30116.36 | 210814.51 | 0.0003 | 0.0017 | 0.0080 |
31,000 | 0.0589 | 3.54 | 84.87 | 594.11 | 0.02 | 0.08 | 2.83 |
1,000 | 0.0019 | 0.11 | 2.74 | 19.16 | 0.52 | 2.61 | 87.66 |
* 1 au (astronomical unit) = 8 light minutes. The Sol solar system is approximately 80 au in diameter. |