1st & 2nd Generation Ball Chaser Velocity Chart with Tolerance Indicators

FTL  AU*s per     Light Years per Weeks to Travel
Speed Minute Hour Day Day Week 1 ly 10 ly 50 ly
11.2 1.40 84 2,016 0.03 0.21 4.66 46.59 232.94
12 1.50 90 2,160 0.03 0.23 4.35 43.48 217.41
14 1.75 105 2,520 0.04 0.27 3.73 37.27 186.35
16 2.00 120 2,880 0.04 0.31 3.26 32.61 163.06
18 2.25 135 3,240 0.05 0.34 2.90 28.99 144.94
20 2.50 150 3,600 0.05 0.38 2.61 26.09 130.45
22 2.75 165 3,960 0.06 0.42 2.37 23.72 118.59
24 3.00 180 4,320 0.07 0.46 2.17 21.74 108.71
26 3.25 195 4,680 0.07 0.50 2.01 20.07 100.34
28 3.50 210 5,040 0.08 0.54 1.86 18.64 93.18
30 3.75 225 5,400 0.08 0.57 1.74 17.39 86.96
35 4.38 263 6,300 0.10 0.67 1.49 14.91 74.54
40 5.00 300 7,200 0.11 0.77 1.30 13.04 65.22
45 5.63 338 8,100 0.12 0.86 1.16 11.60 57.98
50 6.25 375 9,000 0.14 0.96 1.04 10.44 52.18
55 6.88 413 9,900 0.15 1.05 0.95 9.49 47.44
60 7.50 450 10,800 0.16 1.15 0.87 8.70 43.48
65 8.13 488 11,700 0.18 1.25 0.80 8.03 40.14
70 8.75 525 12,600 0.19 1.34 0.75 7.45 37.27
75 9.38 563 13,500 0.21 1.44 0.70 6.96 34.79
80 10.00 600 14,400 0.22 1.53 0.65 6.52 32.61
85 10.63 638 15,300 0.23 1.63 0.61 6.14 30.69
90 11.25 675 16,200 0.25 1.72 0.58 5.80 28.99
95 11.88 713 17,100 0.26 1.82 0.55 5.49 27.46
100 12.50 750 18,000 0.27 1.92 0.52 5.22 26.09
105 13.13 788 18,900 0.29 2.01 0.50 4.97 24.85
110 13.75 825 19,800 0.30 2.11 0.47 4.74 23.72
115 14.38 863 20,700 0.31 2.20 0.45 4.54 22.69
120 15.00 900 21,600 0.33 2.30 0.43 4.35 21.74
125 15.63 938 22,500 0.34 2.40 0.42 4.17 20.87
130 16.25 975 23,400 0.36 2.49 0.40 4.01 20.07
135 16.88 1,013 24,300 0.37 2.59 0.39 3.87 19.33
140 17.50 1,050 25,200 0.38 2.68 0.37 3.73 18.64
145 18.13 1,088 26,100 0.40 2.78 0.36 3.60 17.99
150 18.75 1,125 27,000 0.41 2.87 0.35 3.48 17.39
155 19.38 1,163 27,900 0.42 2.97 0.34 3.37 16.83
160 20.00 1,200 28,800 0.44 3.07 0.33 3.26 16.31
165 20.63 1,238 29,700 0.45 3.16 0.32 3.16 15.81
170 21.25 1,275 30,600 0.47 3.26 0.31 3.07 15.35
175 21.88 1,313 31,500 0.48 3.35 0.30 2.98 14.91
180 22.50 1,350 32,400 0.49 3.45 0.29 2.90 14.49
185 23.13 1,388 33,300 0.51 3.55 0.28 2.82 14.10
190 23.75 1,425 34,200 0.52 3.64 0.27 2.75 13.73
195 24.38 1,463 35,100 0.53 3.74 0.27 2.68 13.38
200 25.00 1,500 36,000 0.55 3.83 0.26 2.61 13.04
* 1 au (astronomical unit) = 8 light minutes = 93,000,000± miles = 150,000,000± kilometers
Legend FTL Speed Ball Mass Note
11.2 <11.2 <13% Critical ball mass. No speed under FTL 11.2 is possible. 
## 11.2-20 13-45% Ball mass unstable. Unsafe for prolonged periods.
## 20-100 45-100% Optimum operating range for 1st and 2nd generation ball chasers.
### 100-150 100% Achieved by moving ball closer to ship. Unsafe as speed increases.
### 150-175 100-125% Overmass of ball beyond subspace field safe operating tolerances.
### 175-200 125-133% Overmassed ball is brought dangerously close to ship.

Similar Posts