1st thru 3rd Generation Hyperidor Ship Velocity Chart with Tolerance Indicators

FTL Speed

 Light Years per 

Weeks to Travel
Minute Hour Day Week 10 ly 50 ly 100 ly
30 0.0001 0.003 0.08 0.57 17.39 86.96 173.93
35 0 0.004 0.10 0.67 14.91 74.54 149.08
40 0 0.005 0.11 0.77 13.04 65.22 130.45
45 0 0.005 0.12 0.86 11.60 57.98 115.95
50 0 0.006 0.14 0.96 10.44 52.18 104.36
75 0 0.009 0.21 1.44 6.96 34.79 69.57
100 0 0.011 0.27 1.92 5.22 26.09 52.18
125 0 0.014 0.34 2.40 4.17 20.87 41.74
150 0 0.017 0.41 2.87 3.48 17.39 34.79
175 0 0.020 0.48 3.35 2.98 14.91 29.82
200 0 0.023 0.55 3.83 2.61 13.04 26.09
225 0 0.026 0.62 4.31 2.32 11.60 23.19
250 0 0.029 0.68 4.79 2.09 10.44 20.87
275 0 0.031 0.75 5.27 1.90 9.49 18.97
300 0 0.034 0.82 5.75 1.74 8.70 17.39
325 0 0.037 0.89 6.23 1.61 8.03 16.05
350 0 0.040 0.96 6.71 1.49 7.45 14.91
375 0 0.043 1.03 7.19 1.39 6.96 13.91
400 0 0.046 1.10 7.67 1.30 6.52 13.04
425 0 0.048 1.16 8.15 1.23 6.14 12.28
450 0 0.051 1.23 8.62 1.16 5.80 11.60
475 0 0.054 1.30 9.10 1.10 5.49 10.98
500 0 0.057 1.37 9.58 1.04 5.22 10.44
525 0 0.060 1.44 10.06 0.99 4.97 9.94
550 0 0.063 1.51 10.54 0.95 4.74 9.49
575 0 0.066 1.57 11.02 0.91 4.54 9.07
600 0 0.068 1.64 11.50 0.87 4.35 8.70
625 0 0.071 1.71 11.98 0.83 4.17 8.35
650 0 0.074 1.78 12.46 0.80 4.01 8.03
675 0 0.077 1.85 12.94 0.77 3.87 7.73
700 0 0.080 1.92 13.42 0.75 3.73 7.45
725 0 0.083 1.98 13.89 0.72 3.60 7.20
750 0 0.086 2.05 14.37 0.70 3.48 6.96
775 0 0.088 2.12 14.85 0.67 3.37 6.73
800 0 0.091 2.19 15.33 0.65 3.26 6.52
825 0 0.094 2.26 15.81 0.63 3.16 6.32
850 0 0.097 2.33 16.29 0.61 3.07 6.14
875 0.00 0.10 2.40 16.77 0.60 2.98 5.96
900 0.00 0.10 2.46 17.25 0.58 2.90 5.80
925 0.00 0.11 2.53 17.73 0.56 2.82 5.64
950 0.00 0.11 2.60 18.21 0.55 2.75 5.49
975 0.0019 0.11 2.67 18.69 0.54 2.68 5.35
1,000 0.0019 0.11 2.74 19.16 0.52 2.61 5.22
** Hyperidor ships indicate speed by placing the velocity before indicator (ex: 200 FTL). Ball chasers reverse the two (ex: FTL 65).
Legend Notes
30 Because of the repelling nature of hyperidors, speeds less than 30 FTL are not possible.
### Optimum operating range for all 1st thru 3rd generation hyperidor ships.
### Magnetic coil maximum tolerances. Possible pollution of plasma into hyperidor; <30 parts per light year.
### Coil overheating & Structural Integrity field instabilities. Pollution 30-500 parts. Possible corridor contamination.
### Extreme coil & field stress. Pollution >500 parts. Corridor contamination and collapse.

Similar Posts